Games in both download and revenue charts

Brawl Stars

Kingshot

三角洲行动
Compare the games leading App Store and Google Play across downloads and revenue for June 2026, then connect ranking movement with publisher concentration, genre signals, and SocialPeta ad intelligence.

Latest complete-month sample
App Store downloads

Block Blast!
6.2M
App Store revenue

王者荣耀
$135.1M
Google Play downloads

Arrows – Puzzle Escape
24.3M
Google Play revenue

Roblox
$45.9M
Monthly analysis reports
Browse monthly reads that explain what changed behind the global mobile game download and revenue charts.
The ranking page is designed as a crawlable data report, but the value comes from interpreting which games, publishers, and ad signals appear across charts.
Block Blast! leads the download view with 6.2M estimated installs in the monthly sample.
王者荣耀 leads the revenue view with $135.1M, making it a priority benchmark for monetization research.
Roblox appears in 3 Top 20 charts, showing both reach and ranking resilience across stores or metrics.
Century Games Pte. Ltd. appears 5 times across Top 20 charts, suggesting a strong portfolio footprint this month.
Vita 麻将 shows 517.9K tracked ad signals, making it a useful candidate for creative and UA strategy analysis.
Switch between downloads and revenue for App Store, then use the store-level readout to identify which games have both reach and monetization pressure.

Brawl Stars

Kingshot

三角洲行动
FIFA Panini Collection
+869%Fortnite
+632%Cookingo: Perfect Meal
+108.5%王者荣耀
+12.2%Brawl Stars
+9%Vita Mahjong
234KBlock Blast!
100KKingshot
39.7KUse the tabs to compare the acquisition-led download chart with the monetization-led revenue chart without splitting the page into separate thin ranking pages.
| Rank | Game | Publisher | Genre | Metric | MoM | Ad signals |
|---|---|---|---|---|---|---|
| 1 | ![]() Block Blast! 1617391485 | Hungry Studio | Puzzle | 6.2M | -10% | 100K |
| 2 | ![]() Arrows – Puzzle Escape 6748397500 | Lessmore GmbH | Puzzle | 5.1M | +1.6% | 6K |
| 3 | ![]() Fortnite 6483539426 | Epic Games Inc. | Games / Adventure | 5M | +632% | 4.4K |
| 4 | ![]() Magic Sort! 6499209744 | Grand Games A.Ş. | Puzzle | 5M | -16.9% | 6.5K |
| 5 | ![]() FIFA Panini Collection 6752864987 | Panini S.p.A. | Sports | 4.9M | +869% | 251 |
| 6 | ![]() Roblox 431946152 | Roblox Corporation | Action | 4.1M | +4.8% | 27.1K |
| 7 | ![]() Block Out! - Color Sort Puzzle 6752672568 | Grand Games A.Ş. | Puzzle | 3.1M | +57.4% | 3.3K |
| 8 | ![]() Subway Surfers 512939461 | Sybo Games ApS | Action | 3M | +0.2% | 2.3K |
| 9 | ![]() Arrows GO! - Arrow Puzzles 6758326278 | Oakever Games | Puzzle | 3M | +46.7% | 27.8K |
| 10 | ![]() Bus Rush Fever! 6759763476 | GOODROID,Inc. | Puzzle | 3M | +53.7% | 187 |
| 11 | ![]() Brawl Stars 1229016807 | Supercell | Action | 3M | -2% | 36.8K |
| 12 | ![]() Magic Tiles 3: Piano Game 1443446174 | Amanotes Pte. Ltd. | Music | 2.9M | -4.2% | 20K |
| 13 | ![]() Vita Mahjong 6468921495 | Vita Studio | Card | 2.9M | -3.7% | 234K |
| 14 | ![]() Paper.io 2 1423046460 | Voodoo | Casual | 2.1M | +5.2% | 25.6K |
| 15 | ![]() Among Us! 1351168404 | InnerSloth LLC | Action | 2.1M | +4.5% | 1.2K |
| 16 | ![]() Jewel Coloring 6759081967 | Ta Ta Game Technology Limited | Casual | 2M | -49.1% | 1.2K |
| 17 | ![]() Cookingo: Perfect Meal 6756288168 | Higame Global Limited | Casual | 2M | +108.5% | 997 |
| 18 | ![]() Kingshot 6739554056 | Century Games Pte. Ltd. | Strategy | 2M | +1.6% | 39.7K |
| 19 | ![]() 三角洲行动 1642894547 | Shenzhen Tencent Tianyou Technology Ltd | Action | 2M | +4.2% | 0 |
| 20 | ![]() Solitaire Associations Journey 6748950306 | Hitapps Games LTD | Word | 2M | -32.7% | 1.4K |
| Rank | Game | Publisher | Genre | Metric | MoM | Ad signals |
|---|---|---|---|---|---|---|
| 1 | ![]() 王者荣耀 989673964 | Shenzhen Tencent Tianyou Technology Ltd | Strategy | $135.1M | +12.2% | 29 |
| 2 | ![]() Royal Match 1482155847 | Dream Games | Puzzle | $68.9M | +3.4% | 47K |
| 3 | ![]() 和平精英 1321803705 | Shenzhen Tencent Tianyou Technology Ltd | Action | $61.7M | +4.1% | 4 |
| 4 | ![]() Gossip Harbor®: Merge & Story 1623318294 | Microfun Limited | Puzzle | $57.4M | +3.2% | 19.1K |
| 5 | ![]() Candy Crush Saga 553834731 | King | Puzzle | $54.5M | +1.6% | 43.9K |
| 6 | ![]() 三角洲行动 1642894547 | Shenzhen Tencent Tianyou Technology Ltd | Action | $52.1M | +6.4% | 0 |
| 7 | ![]() MONOPOLY GO! 1621328561 | Scopely, Inc. | Board | $50.7M | +5.2% | 90.2K |
| 8 | ![]() Last War:Survival 6448786147 | FUNFLY PTE. LTD. | Strategy | $48.2M | -32% | 59.9K |
| 9 | ![]() Kingshot 6739554056 | Century Games Pte. Ltd. | Strategy | $47.6M | +1.3% | 39.7K |
| 10 | ![]() Whiteout Survival 6443575749 | Century Games Pte. Ltd. | Strategy | $43.7M | +2.1% | 55.7K |
| 11 | ![]() Brawl Stars 1229016807 | Supercell | Action | $30.4M | +9% | 36.8K |
| 12 | ![]() eFootball™ 1117270703 | KONAMI | Action | $28.6M | +6.2% | 7.4K |
| 13 | ![]() Township 638689075 | Playrix | Casual | $27.8M | +0.8% | 33.8K |
| 14 | ![]() Coin Master 406889139 | Moon Active | Casual | $27.3M | +2.6% | 48.3K |
| 15 | ![]() 无尽冬日 6478492012 | Shanghai Qingdi Technology Company Limited | Strategy | $27M | -23% | 247 |
| 16 | ![]() Gardenscapes 1105855019 | Playrix | Casual | $23.1M | +2.1% | 40.3K |
| 17 | ![]() Royal Kingdom 1606549505 | Dream Games | Puzzle | $22.4M | -0.1% | 24.1K |
| 18 | ![]() 无畏契约:源能行动 6535673811 | Shenzhen Tencent Tianyou Technology Ltd | Action | $21.8M | +2.7% | 0 |
| 19 | ![]() Last Z: Survival Shooter 6503272652 | Omnilojo Pte Ltd | Strategy | $21.3M | -5% | 5.9K |
| 20 | ![]() PUBG MOBILE 1330123889 | Tencent Mobile International Limited | Action | $21M | -23.7% | 21.2K |
Switch between downloads and revenue for Google Play, then use the store-level readout to identify which games have both reach and monetization pressure.

Roblox

Free Fire: Undersea Mystery

Free Fire MAX

eFootball™

Royal Kingdom
FIFA Panini Collection
+2,079.6%Arrow Puzzle: Tap Puzzle Games
+107.7%Soccer Superstar - 足球巨星
+79.5%鸣潮 - 2周年庆
+269.7%Kingshot
+24.8%Vita 麻将
517.9KBlock Blast!
412.4KFree Fire: Undersea Mystery
134.1KUse the tabs to compare the acquisition-led download chart with the monetization-led revenue chart without splitting the page into separate thin ranking pages.
| Rank | Game | Publisher | Genre | Metric | MoM | Ad signals |
|---|---|---|---|---|---|---|
| 1 | ![]() Arrows – Puzzle Escape com.ecffri.arrows | Lessmore GmbH | Puzzle | 24.3M | +44.1% | 25K |
| 2 | ![]() Roblox com.roblox.client | Roblox Corporation | Simulation / Casual | 20.9M | +30.3% | 56.9K |
| 3 | ![]() Arrows GO! - 箭头解谜 com.oakever.arrows | Oakever Games | Puzzle | 20.3M | +28.7% | 61.4K |
| 4 | ![]() Block Blast! com.block.juggle | ARETIS LIMITED | Puzzle / Casual | 16.4M | -13.2% | 412.4K |
| 5 | ![]() Ludo King™ com.ludo.king | Gametion | Board / Casual | 13.2M | -1% | 12.7K |
| 6 | ![]() Arrow Puzzle: Tap Puzzle Games com.easybrain.arrow.puzzle.game | Easybrain | Puzzle | 12.6M | +107.7% | 2.9K |
| 7 | ![]() Subway Surfers com.kiloo.subwaysurf | SYBO Games | Action / Arcade | 11.8M | -8.1% | 13.1K |
| 8 | ![]() Free Fire: Undersea Mystery com.dts.freefireth | MOCO STUDIOS PRIVATE LIMITED | Action | 11.7M | -2.9% | 134.1K |
| 9 | ![]() Block Crazy Robo World Craft com.cliffs.pro.cell.building.crazy.clever.craft | Prokids Studio | Simulation | 11.1M | -8.9% | 1.1K |
| 10 | ![]() 披萨好了! io.supercent.pizzaidle | Supercent, Inc. | Casual / Simulation | 10.2M | -5.4% | 23.1K |
| 11 | ![]() Paper.io 2 io.voodoo.paper2 | VOODOO | Casual / Action | 9.2M | +16% | 47.3K |
| 12 | ![]() Free Fire MAX com.dts.freefiremax | MOCO STUDIOS PRIVATE LIMITED | Action | 9M | -8% | 7.2K |
| 13 | ![]() Soccer Superstar - 足球巨星 com.soccer.score.star | Real Freestyle Soccer | Sports / Casual | 8.9M | +79.5% | 54.6K |
| 14 | ![]() eFootball™ jp.konami.pesam | KONAMI DIGITAL ENTERTAINMENT CO., LTD. | Sports | 8.9M | +78% | 20.1K |
| 15 | ![]() Mob Control com.vincentb.MobControl | VOODOO | Arcade / Action | 8.9M | +9.1% | 69.3K |
| 16 | ![]() FIFA Panini Collection it.panini.fifacollection | Panini S.p.A. | Sports | 8.9M | +2,079.6% | 308 |
| 17 | ![]() Vita 麻将 com.vitastudio.mahjong | Vita Studio. | Board / Casual | 8.9M | -3.4% | 517.9K |
| 18 | ![]() Royal Kingdom com.dreamgames.royalkingdom | DREAM GAMES PUBLISHING LIMITED | Puzzle / Casual | 8.2M | -19% | 72K |
| 19 | ![]() School Party Craft com.candyroom.clubcraft | Candy Room Games & RabbitCo | Simulation / Casual | 8.1M | +1.1% | 827 |
| 20 | ![]() Super Bear Adventure com.Earthkwak.Platformer | Earthkwak Games | Casual / Adventure | 7.9M | +13.1% | 191 |
| Rank | Game | Publisher | Genre | Metric | MoM | Ad signals |
|---|---|---|---|---|---|---|
| 1 | ![]() Roblox com.roblox.client | Roblox Corporation | Simulation / Casual | $45.9M | +6.2% | 56.9K |
| 2 | ![]() Coin Master com.moonactive.coinmaster | Moon Active | Casino / Casual | $44.9M | -4.3% | 117.3K |
| 3 | ![]() MONOPOLY GO! (大富翁 GO!) com.scopely.monopolygo | Scopely, Inc. | Board / Casual | $43.1M | +7.6% | 151.2K |
| 4 | ![]() Kingshot com.run.tower.defense | CENTURY GAMES PTE. LTD. | Strategy | $39M | +24.8% | 61.2K |
| 5 | ![]() Royal Match com.dreamgames.royalmatch | DREAM GAMES PUBLISHING LIMITED | Puzzle / Casual | $38M | +6.5% | 107.4K |
| 6 | ![]() 绯闻港口:合并&故事 com.mergegames.gossipharbor | Microfun Limited | Simulation / Puzzle | $37.1M | -2.4% | 45.3K |
| 7 | ![]() Last War:Survival Game com.fun.lastwar.gp | FUNFLY PTE. LTD. | Strategy | $36.9M | -27.2% | 121.7K |
| 8 | ![]() 寒霜启示录 com.gof.global | Century Games PTE. LTD. | Strategy | $35.1M | +10.1% | 140.5K |
| 9 | ![]() 糖果传奇 com.king.candycrushsaga | King | Puzzle / Casual | $34M | +14.8% | 95.8K |
| 10 | ![]() 梦幻花园 (Gardenscapes) com.playrix.gardenscapes | PLR WORLDWIDE SALES LIMITED | Casual / Puzzle | $18.2M | +7.1% | 172.7K |
| 11 | ![]() Free Fire: Undersea Mystery com.dts.freefireth | MOCO STUDIOS PRIVATE LIMITED | Action | $16.6M | -8.7% | 134.1K |
| 12 | ![]() Last Z: Survival Shooter com.readygo.barrel.gp | OMNILOJO PTE. LTD. | Strategy | $16.3M | +3.9% | 111K |
| 13 | ![]() Royal Kingdom com.dreamgames.royalkingdom | DREAM GAMES PUBLISHING LIMITED | Puzzle / Casual | $16.3M | +8.6% | 72K |
| 14 | ![]() 梦想小镇 (Township) com.playrix.township | PLR WORLDWIDE SALES LIMITED | Casual / Simulation | $15.3M | -0.8% | 152.9K |
| 15 | ![]() eFootball™ jp.konami.pesam | KONAMI DIGITAL ENTERTAINMENT CO., LTD. | Sports | $14.8M | +16.2% | 20.1K |
| 16 | ![]() 鸣潮 - 2周年庆 com.kurogame.wutheringwaves.global | HK KURO GAMES LIMITED | Action / Role Playing | $14.7M | +269.7% | 45.6K |
| 17 | ![]() 荒野乱斗 com.supercell.brawlstars | Supercell Oy | Action | $12.1M | -21.3% | 53.3K |
| 18 | ![]() Pokémon GO com.nianticlabs.pokemongo | Niantic, Inc. | Adventure / Action | $11.8M | +0.8% | 49.8K |
| 19 | ![]() 《全军之战》:战争策略游戏 com.totalbattle | SCOREWARRIOR LIMITED | Strategy | $11M | +24% | 84.5K |
| 20 | ![]() Free Fire MAX com.dts.freefiremax | MOCO STUDIOS PRIVATE LIMITED | Action | $10.3M | +15.1% | 7.2K |
A single Top 20 appearance can be a spike. Repeated appearances across downloads, revenue, App Store, and Google Play are stronger signs of durable market pull.

Roblox Corporation

Century Games Pte. Ltd.

KONAMI

Dream Games

Hungry Studio

Lessmore GmbH
The strongest publishers do not only win one chart. They place multiple titles across download and revenue views, which is a better starting point for competitor research.
Publisher #1
5Century Games Pte. Ltd.
Kingshot / Whiteout Survival / 寒霜启示录
Publisher #2
5Shenzhen Tencent Tianyou Technology Ltd
三角洲行动 / 王者荣耀 / 和平精英 / 无畏契约:源能行动
Publisher #3
4MOCO STUDIOS PRIVATE LIMITED
Free Fire: Undersea Mystery / Free Fire MAX
Publisher #4
3Roblox Corporation
Roblox
The fastest movers in each chart help UA and publishing teams decide which titles deserve immediate creative, category, and competitor tracking.

FIFA Panini Collection

Fortnite

Cookingo: Perfect Meal

王者荣耀

Brawl Stars

三角洲行动

FIFA Panini Collection

Arrow Puzzle: Tap Puzzle Games

Soccer Superstar - 足球巨星

鸣潮 - 2周年庆

Kingshot

《全军之战》:战争策略游戏
High ad signal counts suggest there may be enough creative and campaign activity to investigate positioning, hooks, formats, and buying strategy.






This first implementation uses the mock monthly ranking files in the task folder. The same page structure can later switch to the ranking API while preserving URLs, metadata, and component contracts.
Ranking movement tells you who is winning attention and revenue. SocialPeta helps you go deeper into creatives, advertisers, publishers, countries, and UA patterns behind those games.