In both download and revenue charts

洛克王国:世界

Royal Kingdom

Brawl Stars

Whiteout Survival

Kingshot
Compare the games leading App Store and Google Play across downloads and revenue, then connect ranking movement with publisher concentration, genre signals, and SocialPeta ad intelligence.

Latest complete-month sample
App Store downloads

Block Blast!
6.8M
App Store revenue

王者荣耀
$120.4M
Google Play downloads

Block Blast!
18.9M
Google Play revenue

Last War:Survival Game
$50.6M
The ranking page is designed as a crawlable data report, but the value comes from interpreting which games, publishers, and ad signals appear across charts.
Block Blast! leads the download view with 6.8M estimated installs in the monthly sample.
王者荣耀 leads the revenue view with $120.4M, making it a priority benchmark for monetization research.
Royal Kingdom appears in 4 Top 20 charts, showing both reach and ranking resilience across stores or metrics.
Shenzhen Tencent Tianyou Technology Ltd appears 6 times across Top 20 charts, suggesting a strong portfolio footprint this month.
Vita 麻将 shows 413K tracked ad signals, making it a useful candidate for creative and UA strategy analysis.
Switch between downloads and revenue for App Store, then use the store-level readout to identify which games have both reach and monetization pressure.

洛克王国:世界

Royal Kingdom

Brawl Stars

Whiteout Survival

Kingshot
Magic Tiles 3: Piano Game
+4.1%8 Ball Pool™
+4%Whiteout Survival
+3.4%Gardenscapes
+5.8%Township
+4.2%Vita Mahjong
171.1KBlock Blast!
93.4KWhiteout Survival
52.2KUse the tabs to compare the acquisition-led download chart with the monetization-led revenue chart without splitting the page into separate thin ranking pages.
| Rank | Game | Publisher | Genre | Metric | MoM | Ad signals |
|---|---|---|---|---|---|---|
| 1 | ![]() Block Blast! 1617391485 | Hungry Studio | Puzzle | 6.8M | -3.6% | 93.4K |
| 2 | ![]() Magic Sort! 6499209744 | Grand Games A.Ş. | Puzzle | 6M | +1.4% | 5.6K |
| 3 | ![]() 洛克王国:世界 6478654994 | Shenzhen Tencent Tianyou Technology Ltd | Role Playing | 5.1M | N/A | N/A |
| 4 | ![]() Arrows – Puzzle Escape 6748397500 | Lessmore GmbH | Puzzle | 5M | +0.4% | 5.4K |
| 5 | ![]() Jewel Coloring 6759081967 | Ta Ta Game Technology Limited | Casual | 4M | +0.9% | N/A |
| 6 | ![]() 王者荣耀世界 1612566389 | Shenzhen Tencent Tianyou Technology Ltd | Role Playing | 3.9M | -1.6% | N/A |
| 7 | ![]() Roblox 431946152 | Roblox Corporation | Action | 3.9M | +0.6% | 23.2K |
| 8 | ![]() Magic Tiles 3: Piano Game 1443446174 | Amanotes Pte. Ltd. | Music | 3M | +4.1% | 13.3K |
| 9 | ![]() Royal Kingdom 1606549505 | Dream Games | Puzzle | 3M | +0.7% | 23.6K |
| 10 | ![]() Subway Surfers 512939461 | Sybo Games ApS | Action | 3M | +2.2% | 2.2K |
| 11 | ![]() Vita Mahjong 6468921495 | Vita Studio | Card | 3M | +0.8% | 171.1K |
| 12 | ![]() Brawl Stars 1229016807 | Supercell | Action | 3M | +2.1% | 31.1K |
| 13 | ![]() Solitaire Associations Journey 6748950306 | Hitapps Games LTD | Word | 3M | +1.5% | 1.1K |
| 14 | ![]() Free Fire: Undersea Mystery 1300146617 | GARENA INTERNATIONAL I PRIVATE LIMITED | Action | 2.1M | +1.8% | 24.5K |
| 15 | ![]() 异环 6514281568 | 完美世界游戏 | Role Playing | 2.1M | +2.6% | N/A |
| 16 | ![]() Arrows GO! - Arrow Puzzles 6758326278 | Oakever Games | Puzzle | 2.1M | +3.3% | N/A |
| 17 | ![]() Whiteout Survival 6443575749 | Century Games Pte. Ltd. | Strategy | 2M | +3.4% | 52.2K |
| 18 | ![]() 8 Ball Pool™ 543186831 | Miniclip.com | Sports | 2M | +4% | 18.6K |
| 19 | ![]() Geometry Dash Lite 698255242 | RobTop Games AB | Music | 2M | -1.8% | 7.1K |
| 20 | ![]() Kingshot 6739554056 | Century Games Pte. Ltd. | Strategy | 2M | -1.7% | 33.8K |
| Rank | Game | Publisher | Genre | Metric | MoM | Ad signals |
|---|---|---|---|---|---|---|
| 1 | ![]() 王者荣耀 989673964 | Shenzhen Tencent Tianyou Technology Ltd | Strategy | $120.4M | -3.5% | 34 |
| 2 | ![]() Last War:Survival 6448786147 | FUNFLY PTE. LTD. | Strategy | $70.8M | +2.4% | 59K |
| 3 | ![]() Royal Match 1482155847 | Dream Games | Puzzle | $66.7M | +2.2% | 45.4K |
| 4 | ![]() 和平精英 1321803705 | Shenzhen Tencent Tianyou Technology Ltd | Action | $59.3M | -0.5% | 4 |
| 5 | ![]() Gossip Harbor®: Merge & Story 1623318294 | Microfun Limited | Puzzle | $55.7M | 0% | 18K |
| 6 | ![]() Candy Crush Saga 553834731 | King | Puzzle | $53.6M | +0.7% | 40.9K |
| 7 | ![]() 三角洲行动 1642894547 | Shenzhen Tencent Tianyou Technology Ltd | Action | $49M | +3.5% | 0 |
| 8 | ![]() MONOPOLY GO! 1621328561 | Scopely, Inc. | Board | $48.2M | -1.7% | 81.7K |
| 9 | ![]() Kingshot 6739554056 | Century Games Pte. Ltd. | Strategy | $47M | -1.2% | 33.8K |
| 10 | ![]() Whiteout Survival 6443575749 | Century Games Pte. Ltd. | Strategy | $42.8M | -4.2% | 52.2K |
| 11 | ![]() 无尽冬日 6478492012 | Shanghai Qingdi Technology Company Limited | Strategy | $35M | +0.6% | 247 |
| 12 | ![]() Brawl Stars 1229016807 | Supercell | Action | $27.9M | +0.6% | 31.1K |
| 13 | ![]() Township 638689075 | Playrix | Casual | $27.6M | +4.2% | 31.3K |
| 14 | ![]() PUBG MOBILE 1330123889 | Tencent Mobile International Limited | Action | $27.6M | +0.8% | 16.5K |
| 15 | ![]() eFootball™ 1117270703 | KONAMI | Action | $26.9M | -0.3% | 5.8K |
| 16 | ![]() Coin Master 406889139 | Moon Active | Casual | $26.6M | +0.9% | 47.6K |
| 17 | ![]() Gardenscapes 1105855019 | Playrix | Casual | $22.6M | +5.8% | 31.6K |
| 18 | ![]() Royal Kingdom 1606549505 | Dream Games | Puzzle | $22.4M | +3.5% | 23.6K |
| 19 | ![]() Last Z: Survival Shooter 6503272652 | Omnilojo Pte Ltd | Strategy | $22.4M | +1.5% | 5.7K |
| 20 | ![]() 洛克王国:世界 6478654994 | Shenzhen Tencent Tianyou Technology Ltd | Role Playing | $21.6M | N/A | N/A |
Switch between downloads and revenue for Google Play, then use the store-level readout to identify which games have both reach and monetization pressure.

Roblox

Free Fire: Undersea Mystery

Royal Kingdom
汤姆猫总动员-你的朋友们都在这!
+19.5%Ludo King™
+14.5%FPS Strike Ops : Modern Arena
+5.4%胜利女神:妮姬
+16.7%Coin Master
+5.7%Vita 麻将
413KBlock Blast!
393.6KFree Fire: Undersea Mystery
130KUse the tabs to compare the acquisition-led download chart with the monetization-led revenue chart without splitting the page into separate thin ranking pages.
| Rank | Game | Publisher | Genre | Metric | MoM | Ad signals |
|---|---|---|---|---|---|---|
| 1 | ![]() Block Blast! com.block.juggle | ARETIS LIMITED | Puzzle / Casual | 18.9M | 0% | 393.6K |
| 2 | ![]() Arrows – Puzzle Escape com.ecffri.arrows | Lessmore GmbH | Puzzle | 16.8M | -1.8% | 17.4K |
| 3 | ![]() Roblox com.roblox.client | Roblox Corporation | Simulation / Casual | 16M | +2% | 51.5K |
| 4 | ![]() Arrows GO! - 箭头解谜 com.oakever.arrows | Oakever Games | Puzzle | 15.8M | -0.6% | N/A |
| 5 | ![]() Ludo King™ com.ludo.king | Gametion | Board / Casual | 13.3M | +14.5% | 12.2K |
| 6 | ![]() Subway Surfers com.kiloo.subwaysurf | SYBO Games | Action / Arcade | 12.8M | +0.6% | 12.9K |
| 7 | ![]() Block Crazy Robo World Craft com.cliffs.pro.cell.building.crazy.clever.craft | Prokids Studio | Simulation | 12.2M | +1.3% | 717 |
| 8 | ![]() Free Fire: Undersea Mystery com.dts.freefireth | MOCO STUDIOS PRIVATE LIMITED | Action | 12.1M | +1% | 130K |
| 9 | ![]() 披萨好了! io.supercent.pizzaidle | Supercent, Inc. | Casual / Simulation | 10.8M | -2.5% | 20.8K |
| 10 | ![]() Royal Kingdom com.dreamgames.royalkingdom | DREAM GAMES PUBLISHING LIMITED | Puzzle / Casual | 10.2M | +0.5% | 62.3K |
| 11 | ![]() Free Fire MAX com.dts.freefiremax | MOCO STUDIOS PRIVATE LIMITED | Action | 9.8M | +0.2% | 6.8K |
| 12 | ![]() Vita 麻将 com.vitastudio.mahjong | Vita Studio. | Board / Casual | 9.2M | +2.1% | 413K |
| 13 | ![]() Subway Surfers City com.sybogames.subway.surfers.game | Sybo ApS | Action / Arcade | 9.1M | -0.4% | 285 |
| 14 | ![]() Mob Control com.vincentb.MobControl | VOODOO | Arcade / Action | 8.1M | +0.9% | 60.9K |
| 15 | ![]() 我的汤姆猫2 com.outfit7.mytalkingtom2 | OUTFIT7 LIMITED | Casual / Simulation | 8.1M | -1.8% | 13.1K |
| 16 | ![]() School Party Craft com.candyroom.clubcraft | Candy Room Games & RabbitCo | Simulation / Casual | 8.1M | -2% | 819 |
| 17 | ![]() Paper.io 2 io.voodoo.paper2 | VOODOO | Casual / Action | 7.9M | -2.1% | 44.8K |
| 18 | ![]() FPS Strike Ops : Modern Arena com.ta.strike.ops | FPS Shooter & Action Game | Action / Adventure | 7.2M | +5.4% | 70 |
| 19 | ![]() 汤姆猫总动员-你的朋友们都在这! com.outfit7.mytalkingtomfriends | OUTFIT7 LIMITED | Casual / Simulation | 7.1M | +19.5% | 7.5K |
| 20 | ![]() Football League 2026 com.football.soccer.league | MOBILE SOCCER | Sports / Casual | 7.1M | +2% | 7.5K |
| Rank | Game | Publisher | Genre | Metric | MoM | Ad signals |
|---|---|---|---|---|---|---|
| 1 | ![]() Last War:Survival Game com.fun.lastwar.gp | FUNFLY PTE. LTD. | Strategy | $50.6M | +4.4% | 119.3K |
| 2 | ![]() Coin Master com.moonactive.coinmaster | Moon Active | Casino / Casual | $46.9M | +5.7% | 115.3K |
| 3 | ![]() Roblox com.roblox.client | Roblox Corporation | Simulation / Casual | $43.2M | +2.5% | 51.5K |
| 4 | ![]() MONOPOLY GO! (大富翁 GO!) com.scopely.monopolygo | Scopely, Inc. | Board / Casual | $40M | -5% | 141.3K |
| 5 | ![]() 绯闻港口:合并&故事 com.mergegames.gossipharbor | Microfun Limited | Simulation / Puzzle | $38M | -2.6% | 39.2K |
| 6 | ![]() Royal Match com.dreamgames.royalmatch | DREAM GAMES PUBLISHING LIMITED | Puzzle / Casual | $35.7M | +4.2% | 88.3K |
| 7 | ![]() 寒霜启示录 com.gof.global | Century Games PTE. LTD. | Strategy | $31.8M | +1.1% | 133.2K |
| 8 | ![]() Kingshot com.run.tower.defense | CENTURY GAMES PTE. LTD. | Strategy | $31.2M | -0.2% | 51.6K |
| 9 | ![]() 糖果传奇 com.king.candycrushsaga | King | Puzzle / Casual | $29.7M | -2.9% | 88.6K |
| 10 | ![]() Free Fire: Undersea Mystery com.dts.freefireth | MOCO STUDIOS PRIVATE LIMITED | Action | $18.2M | -0.6% | 130K |
| 11 | ![]() 梦幻花园 (Gardenscapes) com.playrix.gardenscapes | PLR WORLDWIDE SALES LIMITED | Casual / Puzzle | $17M | +1.4% | 154.4K |
| 12 | ![]() Last Z: Survival Shooter com.readygo.barrel.gp | OMNILOJO PTE. LTD. | Strategy | $15.7M | -0.4% | 89.9K |
| 13 | ![]() 梦想小镇 (Township) com.playrix.township | PLR WORLDWIDE SALES LIMITED | Casual / Simulation | $15.4M | +1.1% | 130.8K |
| 14 | ![]() 荒野乱斗 com.supercell.brawlstars | Supercell Oy | Action | $15.3M | +1.4% | 49K |
| 15 | ![]() Royal Kingdom com.dreamgames.royalkingdom | DREAM GAMES PUBLISHING LIMITED | Puzzle / Casual | $15M | +3.1% | 62.3K |
| 16 | ![]() eFootball™ jp.konami.pesam | KONAMI DIGITAL ENTERTAINMENT CO., LTD. | Sports | $12.8M | -0.8% | 17.7K |
| 17 | ![]() 胜利女神:妮姬 com.proximabeta.nikke | PROXIMA BETA PTE. LIMITED | Role Playing | $12.7M | +16.7% | 45.5K |
| 18 | ![]() PUBG MOBILE com.tencent.ig | PROXIMA BETA PTE. LIMITED | Action | $12.1M | +1.7% | 126.1K |
| 19 | ![]() Pokémon GO com.nianticlabs.pokemongo | Niantic, Inc. | Adventure / Action | $11.7M | -2.9% | 46.5K |
| 20 | ![]() Toon Blast net.peakgames.toonblast | PEAK OYUN YAZILIM VE PAZARLAMA ANONIM SIRKETI | Puzzle | $11M | -1.2% | 57.4K |
A single Top 20 appearance can be a spike. Repeated appearances across downloads, revenue, App Store, and Google Play are stronger signs of durable market pull.

Dream Games

Roblox Corporation

GARENA INTERNATIONAL I PRIVATE LIMITED

Century Games Pte. Ltd.

Hungry Studio

Shenzhen Tencent Tianyou Technology Ltd
The strongest publishers do not only win one chart. They place multiple titles across download and revenue views, which is a better starting point for competitor research.
Publisher #1
6Shenzhen Tencent Tianyou Technology Ltd
洛克王国:世界 / 王者荣耀世界 / 王者荣耀 / 和平精英
Publisher #2
6Century Games Pte. Ltd.
Whiteout Survival / Kingshot / 寒霜启示录
Publisher #3
3Roblox Corporation
Roblox
Publisher #4
3Dream Games
Royal Kingdom / Royal Match
The fastest movers in each chart help UA and publishing teams decide which titles deserve immediate creative, category, and competitor tracking.

Magic Tiles 3: Piano Game

8 Ball Pool™

Whiteout Survival

Gardenscapes

Township

Royal Kingdom

汤姆猫总动员-你的朋友们都在这!

Ludo King™

FPS Strike Ops : Modern Arena

胜利女神:妮姬

Coin Master

Last War:Survival Game
High ad signal counts suggest there may be enough creative and campaign activity to investigate positioning, hooks, formats, and buying strategy.






This first implementation uses the mock monthly ranking files in the task folder. The same page structure can later switch to the ranking API while preserving URLs, metadata, and component contracts.
Ranking movement tells you who is winning attention and revenue. SocialPeta helps you go deeper into creatives, advertisers, publishers, countries, and UA patterns behind those games.